7W690 Waforlen
Description
7W690 Waforlen
Polyethylene soft padding material- thermoplastically deformable plastic sheet material for orthopaedic applications
- no shrinkage
- thermally re-deformable
- easy deepdrawing
- easy to weld or to bond with rigid plastic sheet materials
- washable and hygienic
Properties:
Working temperature: 110 - 130 °C
Hardness: approx. 30 Shore A
Density: 0.14 g/cm3
Sheet size: 1100x1100 mm
| Thickness | Article No. | skin- coloured |
blue | red | white | yellow | green | black |
| 2 mm | 7W690-02 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 3 mm | 7W690-03 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 4 mm | 7W690-04 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 5 mm | 7W690-05 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 6 mm | 7W690-06 | -01 | -04 | |||||
| 7 mm | 7W690-07 | -01 | -02 | -03 | -04 | |||
| 8 mm | 7W690-08 | -01 | -04 | |||||
| 10 mm | 7W690-10 | -01 | -02 | -03 | -04 | |||
| 15 mm | 7W690-15 | -01 | -02 | -03 | -04 | |||
| 20 mm | 7W690-20 | -01 | ||||||
| 25 mm | 7W690-25 | -01 |
Remark: We reserve the right to technical changes of the products.