7W691 "Plastazote"
Description
7W691 "Plastazote"
Polyethylene foam- thermoplastically deformable plastic sheet material for orthopaedic applications
- no shrinkage
- weldable with Resur and RCH 500
- easy to glue and to grind
- washable and hygienic
Properties:
Working temperature: 130 - 150 °C
Hardness: approx. 15 Shore A
Density: approx. 0.045 g/cm3
Sheet size: 1000x1000 mm
| Thickness | Article No. | skin- coloured |
blue | red | white | yellow | green | black |
| 2 mm | 7W691-02 | -01 | -04 | |||||
| 3 mm | 7W691-03 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 4 mm | 7W691-04 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 5 mm | 7W691-05 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 6 mm | 7W691-06 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 7 mm | 7W691-07 | -01 | -02 | -03 | -04 | |||
| 8 mm | 7W691-08 | -01 | -04 | |||||
| 9 mm | 7W691-09 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 12 mm | 7W691-12 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 15 mm | 7W691-15 | -01 | -02 | -03 | -04 | -05 | -06 | -07 |
| 18 mm | 7W691-18 | -01 | ||||||
| 20 mm | 7W691-20 | -01 | -02 | -03 | -04 | |||
| 25 mm | 7W691-25 | -01 |
Remark: We reserve the right to technical changes of the products.