4W3021 LITE Liner Silikon NanoSlide Locking Matrix 10 Size 30

Item number: 4W3021-10-30

Category: All products

Matrix
size

Amputation level: BK
Connector: Locking
Fabric Type: Clear
Liner Thickness: 3 mm
Liner Profile: Uniform
Material Liner: Silicone
Matrix: without matrix with outside matrix
Mobility grade: mobility class: 2-4


Description

Quellcode StilFormatSchriftartGröße

4W3021 LITE Liner Silikon NanoSlide Locking

 

Mobility class: 2-4
for BK stumps
Connector: Locking (with distal connector)

Properties:

  • made from medical grade* silicone
  • Nano-Slide Cover: no donning aid necessary
     
  • stability by using 2,5 mm DuraSil
  • high adhesion between liner and skin
  • reduced pistoning by the matrix
  • with 10 cm Matrix (-10) or without Matrix (-00)
  • suitable for nearly all locking devices
Article No. clear Matrixlength  Distal circumference
4W3021-10-16  ca. 10 cm  16 cm
4W3021-10-18  ca. 10 cm  18 cm
4W3021-10-20  ca. 10 cm  20 cm
4W3021-10-21  ca. 10 cm  21 cm
4W3021-10-22  ca. 10 cm  22 cm
4W3021-10-23,5  ca. 10 cm  23,5 cm
4W3021-10-25  ca. 10 cm  25 cm
4W3021-10-26,5  ca. 10 cm  26,5 cm
4W3021-10-28  ca. 10 cm  28 cm
4W3021-10-30  ca. 10 cm  30 cm
4W3021-10-32  ca. 10 cm  32 cm
4W3021-10-34  ca. 10 cm  34 cm
4W3021-10-36  ca. 10 cm  36 cm
4W3021-10-38  ca. 10 cm  38 cm
4W3021-10-40  ca. 10 cm  40 cm
4W3021-10-42  ca. 10 cm  42 cm
4W3021-10-45  ca. 10 cm  45 cm

Matrix lengths

Matrix Length: 0 cm

Article No. clear Matrix Length  Distal Circumference
4W3021-00-16  ca. 10 cm  16 cm
4W3021-00-18  ca. 10 cm  18 cm
4W3021-00-20  ca. 10 cm  20 cm
4W3021-00-21  ca. 10 cm  21 cm
4W3021-00-22  ca. 10 cm  22 cm
4W3021-00-23,5  ca. 10 cm  23,5 cm
4W3021-00-25  ca. 10 cm  25 cm
4W3021-00-26,5  ca. 10 cm  26,5 cm
4W3021-00-28  ca. 10 cm  28 cm
4W3021-00-30  ca. 10 cm  30 cm
4W3021-00-32  ca. 10 cm  32 cm
4W3021-00-34  ca. 10 cm  34 cm
4W3021-00-36  ca. 10 cm  36 cm
4W3021-00-38  ca. 10 cm  38 cm
4W3021-00-40  ca. 10 cm  40 cm
4W3021-00-42  ca. 10 cm  42 cm
4W3021-00-45  ca. 10 cm  45 cm

Matrix Length 5 cm



Article No. clear Matrix Length  Distal Circumference
4W3021-05-16  ca. 10 cm  16 cm
4W3021-05-18  ca. 10 cm  18 cm
4W3021-05-20  ca. 10 cm  20 cm
4W3021-05-21  ca. 10 cm  21 cm
4W3021-05-22  ca. 10 cm  22 cm
4W3021-05-23,5  ca. 10 cm  23,5 cm
4W3021-05-25  ca. 10 cm  25 cm
4W3021-05-26,5  ca. 10 cm  26,5 cm
4W3021-05-28  ca. 10 cm  28 cm
4W3021-05-30  ca. 10 cm  30 cm
4W3021-05-32  ca. 10 cm  32 cm
4W3021-05-34  ca. 10 cm  34 cm
4W3021-05-36  ca. 10 cm  36 cm
4W3021-05-38  ca. 10 cm  38 cm
4W3021-05-40  ca. 10 cm  40 cm
4W3021-05-42  ca. 10 cm  42 cm
4W3021-05-45  ca. 10 cm  45 cm

Matrix Length 15 cm


Article No. clear Matrix Length  Distal Circumference
4W3021-15-16  ca. 10 cm  16 cm
4W3021-15-18  ca. 10 cm  18 cm
4W3021-15-20  ca. 10 cm  20 cm
4W3021-15-21  ca. 10 cm  21 cm
4W3021-15-22  ca. 10 cm  22 cm
4W3021-15-23,5  ca. 10 cm  23,5 cm
4W3021-15-25  ca. 10 cm  25 cm
4W3021-15-26,5  ca. 10 cm  26,5 cm
4W3021-15-28  ca. 10 cm  28 cm
4W3021-15-30  ca. 10 cm  30 cm
4W3021-15-32  ca. 10 cm  32 cm
4W3021-15-34  ca. 10 cm  34 cm
4W3021-15-36  ca. 10 cm  36 cm
4W3021-15-38  ca. 10 cm  38 cm
4W3021-15-40  ca. 10 cm  40 cm
4W3021-15-42  ca. 10 cm  42 cm
4W3021-15-45  ca. 10 cm  45 cm

Sizing

 How to choose the correct liner size
a) Measure the circumference of the residual limb at 4 cm from the distal end.
b) Choose the liner size corresponding to this measurement or the next smaller size, respectively.
c) Do not choose a liner whose size exceeds the measurement taken.
d) Never reduce by more than one liner size in order to avoid unnecessarily high compression.

Important:
In locking liners, a matrix with 10 cm length is integrated as a standard.This matrix should end below the head of the fibula and must not exceed it, as this could result in problems during knee flexion.