4W4022 LITE Liner Silikon SkinTex 2 SOFT Locking Matrix 10 Size 32
Description
4W4022 LITE Liner Silikon SkinTex 2 SOFT Locking
Mobility class: 1-3
for BK stumps
Connector: Locking (with distal connector)
Properties:
- made from medical grade* silicone gel
-
seamless fabric cover
- standard with approx. 10 cm matrix
- high comfort by using approx. 2,5 mm ComfortSil Silicone Gel
- high adhesion between liner and skin
- perfect pressure distribution
- textile fabric for easy donning
- reduced pistoning by the matrix
- suitable for nearly all locking devices
Article number | Matrix length | Distal Circumference |
4W4022-10-18 | approx. 10 cm | 18 cm |
4W4022-10-20 | approx. 10 cm | 20 cm |
4W4022-10-21 | approx. 10 cm | 21 cm |
4W4022-10-22 | approx. 10 cm | 22 cm |
4W4022-10-23,5 | approx. 10 cm | 23,5 cm |
4W4022-10-25 | approx. 10 cm | 25 cm |
4W4022-10-26,5 | approx. 10 cm | 26,5 cm |
4W4022-10-28 | approx. 10 cm | 28 cm |
4W4022-10-30 | approx. 10 cm | 30 cm |
4W4022-10-32 | approx. 10 cm | 32 cm |
4W4022-10-34 | approx. 10 cm | 34 cm |
4W4022-10-36 |
approx. 10 cm |
36 cm |
4W4022-10-38 | approx. 10 cm | 38 cm |
4W4022-10-40 | approx. 10 cm | 40 cm |
4W4022-10-42 | approx. 10 cm | 42 cm |
4W4022-10-45 | approx. 10 cm | 45 cm |
4W4022-10-50 | approx. 10 cm | 50 cm |
4W4022-10-55 | approx. 10 cm | 55 cm |
Remark: Standard with matrix length of 10 cm, the matrix lengths 0 cm, 5 cm as well as 15 cm are available as well.
Remark:: The silicones used have been tested for biocompatibility according to DIN EN ISO 10993-5.
Matrix lengths
Article No. | Matrix length | Distal Circiumference |
4W4022-00-18 | no Matrix | 18 cm |
4W4022-00-20 | no Matrix | 20 cm |
4W4022-00-21 | no Matrix | 21 cm |
4W4022-00-22 | no Matrix | 22 cm |
4W4022-00-23,5 | no Matrix | 23,5 cm |
4W4022-00-25 | no Matrix | 25 cm |
4W4022-00-26,5 | no Matrix | 26,5 cm |
4W4022-00-28 | no Matrix | 28 cm |
4W4022-00-30 | no Matrix | 30 cm |
4W4022-00-32 | no Matrix | 32 cm |
4W4022-00-34 | no Matrix | 34 cm |
4W4022-00-36 | no Matrix | 36 cm |
4W4022-00-38 | no Matrix | 38 cm |
4W4022-00-40 | no Matrix | 40 cm |
4W4022-00-42 | no Matrix | 42 cm |
4W4022-00-45 | no Matrix | 45 cm |
4W4022-00-50 | no Matrix | 50 cm |
4W4022-00-55 | no Matrix | 55 cm |
Matrix length: 5 cm
Article No. | Matrix length | Distal Circiumference |
4W4022-05-18 | approx. 5 cm | 18 cm |
4W4022-05-20 | approx. 5 cm | 20 cm |
4W4022-05-21 | approx. 5 cm | 21 cm |
4W4022-05-22 | approx. 5 cm | 22 cm |
4W4022-05-23,5 | approx. 5 cm | 23,5 cm |
4W4022-05-25 | approx. 5 cm | 25 cm |
4W4022-05-26,5 | approx. 5 cm | 26,5 cm |
4W4022-05-28 | approx. 5 cm | 28 cm |
4W4022-05-30 | approx. 5 cm | 30 cm |
4W4022-05-32 | approx. 5 cm | 32 cm |
4W4022-05-34 | approx. 5 cm | 34 cm |
4W4022-05-36 | approx. 5 cm | 36 cm |
4W4022-05-38 | approx. 5 cm | 38 cm |
4W4022-05-40 | approx. 5 cm | 40 cm |
4W4022-05-42 | approx. 5 cm | 42 cm |
4W4022-05-45 | approx. 5 cm | 45 cm |
4W4022-05-50 | approx. 5 cm | 50 cm |
4W4022-05-55 | approx. 5 cm | 55 cm |
Matrix length: 15 cm
Article No. | Matrix length | Distal Circiumference |
4W4022-15-18 | approx. 15 cm | 18 cm |
4W4022-15-20 | approx. 15 cm | 20 cm |
4W4022-15-21 | approx. 15 cm | 21 cm |
4W4022-15-22 | approx. 15 cm | 22 cm |
4W4022-15-23,5 | approx. 15 cm | 23,5 cm |
4W4022-15-25 | approx. 15 cm | 25 cm |
4W4022-15-26,5 | approx. 15 cm | 26,5 cm |
4W4022-15-28 | approx. 15 cm | 28 cm |
4W4022-15-30 | approx. 15 cm | 30 cm |
4W4022-15-32 | approx. 15 cm | 32 cm |
4W4022-15-34 | approx. 15 cm | 34 cm |
4W4022-15-36 | approx. 15 cm | 36 cm |
4W4022-15-38 | approx. 15 cm | 38 cm |
4W4022-15-40 | approx. 15 cm | 40 cm |
4W4022-15-42 | approx. 15 cm | 42 cm |
4W4022-15-45 | approx. 15 cm | 45 cm |
4W4022-15-50 | approx. 15 cm | 50 cm |
4W4022-15-55 | approx. 15 cm | 55 cm |
Sizing
How to choose the correct liner size
a) Measure the circumference of the residual limb at 4 cm from the distal end.
b) Choose the liner size corresponding to this measurement or the next smaller size, respectively.
c) Do not choose a liner whose size exceeds the measurement taken.
d) Never reduce by more than one liner size in order to avoid unnecessarily high compression.
Important:
In locking liners, a matrix with 10 cm length is integrated as a standard.This matrix should end below the head of the fibula and must not exceed it, as this could result in problems during knee flexion.